Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
One Comment
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Total Pending# |
---|---|---|---|---|---|
1 | August, 2021 | 0 | 0 | 0 | 0 |
2 | September, 2021 | 0 | 0 | 0 | 0 |
3 | October, 2021 | 0 | 0 | 0 | 0 |
4 | November, 2021 | 0 | 0 | 0 | 0 |
5 | December, 2021 | 0 | 0 | 0 | 0 |
6 | January, 2022 | 0 | 0 | 0 | 0 |
7 | February, 2022 | 0 | 1 | 1 | 0 |
8 | March, 2022 | 0 | 1 | 1 | 0 |
9 | April, 2022 | 0 | 0 | 0 | 0 |
10 | May, 2022 | 0 | 1 | 1 | 0 |
11 | June, 2022 | 0 | 3 | 3 | 0 |
12 | July, 2022 | 0 | 0 | 0 | 0 |
13 | August, 2022 | 0 | 3 | 3 | 0 |
14 | September, 2022 | 0 | 2 | 2 | 0 |
15 | October, 2022 | 0 | 2 | 2 | 0 |
16 | November, 2022 | 0 | 2 | 2 | 0 |
17 | December, 2022 | 0 | 1 | 1 | 0 |
18 | January, 2023 | 0 | 1 | 1 | 0 |
19 | February, 2023 | 0 | 3 | 3 | 0 |
20 | March, 2023 | 0 | 2 | 2 | 0 |
21 | April, 2023 | 0 | 0 | 0 | 0 |
22 | May, 2023 | 0 | 0 | 0 | 0 |
23 | June, 2023 | 0 | 1 | 1 | 0 |
24 | July, 2023 | 0 | 0 | 0 | 0 |
25 | August, 2023 | 0 | 0 | 0 | 0 |
26 | September, 2023 | 0 | 2 | 2 | 0 |
27 | October, 2023 | 0 | 3 | 3 | 0 |
28 | November, 2023 | 0 | 5 | 5 | 0 |
29 | December, 2023 | 0 | 3 | 3 | 0 |
30 | January, 2024 | 0 | 0 | 0 | 0 |
31 | February, 2024 | 0 | 0 | 0 | 0 |
32 | March, 2024 | 0 | 0 | 0 | 0 |
33 | April, 2024 | 0 | 0 | 0 | 0 |
34 | May, 2024 | 0 | 1 | 1 | 0 |
35 | June, 2024 | 0 | 1 | 1 | 0 |
36 | July, 2024 | 0 | 0 | 0 | 0 |
37 | August, 2024 | 0 | 0 | 0 | 0 |
38 | September, 2024 | 0 | 0 | 0 | 0 |
39 | October, 2024 | 0 | 0 | 0 | 0 |
40 | November, 2024 | 0 | 0 | 0 | 0 |
41 | December, 2024 | 0 | 0 | 0 | 0 |
42 | January, 2025 | 0 | 0 | 0 | 0 |
43 | February, 2025 | 0 | 0 | 0 | 0 |
44 | March, 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 38 | 38 | 0 |
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Total Pending# |
---|
Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.